Osnovne tehničke karakteristike najpopularnijih koaksijalnih kablova
Koax tip | Z Oma | Kapacitet u pF / m | Vk Faktor | Dielektrik | Oklapanje |
Mjere u mm Ohm / 1000 m |
||||||
Prečnik unutrašnjeg |
Prečnik Dielektrika | Prečnik vanjski | Radius savijanja | kg/100m | Oma/1km unutraš. provod. |
Oma/1km širma |
||||||
4/S-60 | 60 | 75 | 0.77 | PE-Cell | 50 dB | 1.4 | 4.9 | 7 | 60 | 5.9 | 12 | 11 |
60-7-2 | 60 | 85 | 0.66 | PE | 1.5 | 6.6 | 8.8 | |||||
Aircell-7 | 50 | 74 | 0.83 | PE/Luft | 90 dB | 1.85 | 5 | 7.3 | 25 | 7.2 | 0.86 | 0.85 |
Aircom-Plus | 50 | 84 | 0.84 | PE/Luft | 90 dB | 2.7 | 7.2 | 10.3 | 100 | 15 | ||
CF1/2" | 60 | 68 | 0.82 | 90 dB | 15.9 | 70 | 30 | |||||
CF1/4" | 50 | 82 | 0.82 | 90 dB | 8 | 40 | 13 | |||||
CF3/8" | 50 | 90 dB | 15 | |||||||||
CF5/8" | 50 | 90 dB | 23 | |||||||||
Ecoflex 10 | 50 | 77 | 0.86 | LLC PE | 85 dB | 2.85 | 10.2 | 40 | 13.1 | |||
Ecoflex 15 | 50 | 77 | 0.86 | LLC PE | 85 dB | 14.6 | 70 | 25.8 | ||||
H100 | 50 | 0.84 | PE/Luft | 90 dB | 2.5 | 6.9 | 9.8 | 150 | 11 | |||
H1001 | 50 | 82 | 0.81 | 10.3 | 50 | 10.3 | ||||||
H155 | 50 | 100 | 0.79 | PE/Cell | 90 dB | 1.4 | 3.9 | 5.4 | 35 | 3.9 | 1.5 | 1.7 |
H2000 | 50 | 80 | 0.83 | 10.3 | ||||||||
H500 | 50 | 82 | 0.81 | PE/Cell | 80 dB | 2.5 | 7 | 9.8 | 75 | 10.7 | ||
RG-11 AU | 75 | 67 | 0.66 | PE | 60 dB | 1.2 | 7.3 | 10.3 | 50 | 13.9 | 22 | 4.1 |
RG142 AU | 50 | 95 | 0.7 | PTFE | 80 dB | 0.95 | 2.95 | 4.95 | ||||
RG174 U | 50 | 101 | 0.66 | PE | 55 dB | 0.5 | 2.5 | |||||
RG-178 | ||||||||||||
RG-179 | ||||||||||||
RG-188 AU | 50 | 95 | 0.7 | PTFE | 0.51 | 2.7 | ||||||
RG-196 AU | 50 | 95 | 0.7 | PTFE | 0.3 | 1.9 | ||||||
RG-213 U | 50 | 101 | 0.66 | PE | 60 dB | 2.25 | 7.25 | 10.3 | 100 | 15.3 | 6 | 4.1 |
RG-231 US | 50 | 101 | 0.66 | PE | 60 dB | 2.25 | 7.25 | 10.3 | 90 | 15.5 | 6 | 4.1 |
RG-214 US | 50 | 101 | 0.66 | PE | 80 dB | 2.25 | 7.25 | 10.8 | 6 | |||
RG-223 U | 50 | 101 | 0.66 | PE | 80 dB | 0.9 | 2.95 | 5.3 | ||||
RG-316 | 50 | 95 | 0.7 | PE | 0.51 | 2.5 | ||||||
RG-55 | 53.3 | 94 | 0.66 | PE | 90 dB | 0.9 | 3 | 5.3 | 30 | 5 | ||
RG-58 CU | 50 | 101 | 0.66 | PE | 60 dB | 0.9 | 2.95 | 5. | 25 | 4 | 39 | 13.5 |
RG-59 | 75 | 67 | 0.66 | 6.15 | 30 | 5.7 |
Slabljenje koaksijalnih kablova
Maksimalna dozvoljena snaga