dBmW | W | Veff | Vpp |
0 | 1.00 mW | 224 mV | 631 mV |
1 | 1.26 mW | 251 mV | 708 mV |
2 | 1.58 mW | 282 mV | 794 mV |
3 | 2.00 mW | 316 mV | 891 mV |
4 | 2.51 mW | 355 mV | 1.00 V |
5 | 3.17 mW | 393 mV | 1.12 V |
6 | 4.00 mW | 447 mV | 1.26 V |
7 | 5.00 mW | 501 mV | 1.41 V |
8 | 6.31 mW | 562 mV | 1.58 V |
9 | 7.94 mW | 631 mV | 1.78 V |
10 | 10.0 mW | 708 mV | 2.00 V |
12 | 15.8 mW | 891 mV | 2.51 V |
13 | 20.0 mW | 1.00 V | 2.82 V |
14 | 25.1 mW | 1.12 V | 3.16 V |
15 | 31.7 mW | 1.26 V | 3.55 V |
16 | 40.0 mW | 1.41 V | 3.98 V |
17 | 50.0 mW | 1.58 V | 4.47 V |
18 | 63.1 mW | 1.78 V | 5.01 V |
19 | 79.4 mW | 2.00 V | 5.62 V |
20 | 100 mW | 2.24 V | 6.31 V |
21 | 126 mW | 2.51 V | 7.08 V |
22 | 158 mW | 2.82 V | 7.94 V |
23 | 200 mW | 3.16 V | 8.91 V |
24 | 251 mW | 3.55 V | 10.0 V |
25 | 317 mW | 3.98 V | 11.2 V |
26 | 400 mW | 4.47 V | 12.6 V |
27 | 500 mW | 5.01 V | 14.1 V |
28 | 631 mW | 5.62 V | 15.8 V |
29 | 794 mW | 6.31 V | 17.8 V |
30 | 1.00 W | 7.08 V | 20.0 V |
31 | 1.26 W | 7.94 V | 24.4 V |
32 | 1.58 W | 8.91 V | 25.1 V |
33 | 2.00 W | 10.0 V | 28.2 V |
34 | 2.51 W | 11.2 V | 31.6 V |
35 | 3.17 W | 12.6 V | 35.5 V |
36 | 4.00 W | 14.1 V | 39.8 V |
37 | 5.00 W | 15.8 V | 44.7 V |
38 | 6.31 W | 17.8 V | 50.1 V |
39 | 7.94 W | 20.0 V | 56.2 V |
40 | 10.0 W | 22.4 V | 63.1 V |
41 | 12.5 W | 25.1 V | 70.8 V |
42 | 16 W | 28.2 V | 79.4 V |
43 | 20 W | 31.6 V | 89.1 V |
44 | 25 W | 35.5 V | 100 V |
45 | 32 W | 39.8 V | 112 V |
46 | 40 W | 44.7 V | 126 V |
47 | 50 W | 50.1 V | 141 V |
48 | 64 W | 56.2 V | 158 V |
49 | 80 W | 63.1 V | 178 V |
50 | 100 W | 70.8 V | 200 V |
... |